Monday, March 14, 2016

Google Adsense CPC Rates by country

Adsense CPC Rate By Country

Below are Adsense CPC rates by country, we have shown rates for the most of countries but some countries are still missing you can tell us your rates for those countries in comment box, so we add them too.cpc rate by country

Note:

*Average CPC: Normal CPC which most of publisher receive on their click including all major niches, you may receive less than this CPC or even greater as this is the average amount not actual.

*Maximum CPC: is highest CPC which normal publishers receive on top paying niches (publisher which maintained good relation with google are not included).

*Average CTR: is a measure of the nature of people that usually click on Ads, remember CTR depend on the placement of ad and site layout.



 Country Average CPC Rate  Maximum CPC Rate Average CTR
 United States (US)  0.30 – 0.70$  >15$  2-3%
 Canada  0.50 – 2$  >17$  2%
 United Kingdom (UK)  0.10 – 0.60$  >9$  1-2%
 Germany  0.40 – 1$  >11$  1-3%
 Thailand  0.30 – 1$  6$  2%
 Japan  0.20 – 0.80$  4$  3%
 United Arab Eimrates (UAE)  0.15 – 3$  11$  4%
 Switzerland  0.20 – 1$  6$  3%
 Italy  0.10 – 0.50$  3$  1-3%
 South Korea  0.15 – 1$  4$  1-3%
 Singapore  0.15 – 0.90$  5$  1-2%
 Malaysia  0.6 – 0.60$  2$  2%
 Qatar  0.6 – 0.70$  3$  3%
 New Zealand  0.10 -0.40$  3$  4%
 Kuwait  0.30 – 2$  14$  4%
 Spain  0.10 – 0.60$  2$  3-4%
 Ghana  0.10 – 0.30$  1$  3%
 Zambia  0.05 – 0.30$  1$  4-5%
 Saudi Arabia  0.10 – 1$  7$  3-4%
 Turkey  0.10 – 0.50$  2$  3%
 India  0.10 – 0.45$  3$  3-5%
 Cameroon  0.05 – 0.30$  2$  3%
 Brazil  0.10 – 0.50$  1$  2-3%
 Netherlands  0.06 – 0.70$  2$  2%
 Indonesia  0.06 – 0.38$  1$  2-3%
 Bangladesh  0.05 – 0.30$  1$  4%
 Philippines  0.03 – 0.25$  1$  3-5%
 China  0.05 – 0.80$  6$  2-3%
 Brunei  0.04 – 0.23$  <1$  5%
 Afghanistan  0.03 – 0.15$  <1$  4-5%
 Palestine  0.02 – 0.10$  <1$  4%
 Oman  0.03 – 0.12$  <1$  2-3%
 Lebanon  0.03 – 0.08$  <1$  3-4%
 Hong Kong  0.05 – 0.55$  5$  3%
 Sri Lanka  0.02 – 0.30$  2$  1-2%
 South Africa  0.02 – 0.20$  1$  5-6%
 Jordan  0.03 – 0.40$  2$  2-3%
 Ecuador  0.03 – 0.20$  1$  2%
 Ukraine  0.03 – 0.15$  1$  3%
 Egypt  0.01 – 0.35$  1$  3-4%
 Algeria  0.01 – 0.30$  1$  4%
 Russia  0.02 – 0.50$  3-5$  1-2%
 Pakistan  0.01 – 0.10$  <1$  5-6%
 Iran  0.02 – 0.20$  1-2$  3-4%
 Ethiopia  0.02 – 0.10$  <1$  3-4%
 Azerbaijan  0.02 – 0.10$  <1$  4%
 Sudan  0.01 – 0.10$  1$  3-4%
 Somalia  0.01 – 0.06$  1$  4%
 Libya  0.01 – 0.08$  1$  2-3%
 Burundi  0.01 – 0.10$  1$  3%
 Myanmar (Burma)  0.00 – 0.05$  <0.50$  3-4%
 Zimbabwe  0.03 – 0.15$  1$  3%
 Yemen  0.03 – 0.20$  1$  2-3%
 Vietnam  0.05 – 0.50$  >1$  3-4%
 Trinidad & Tobago  0.10 – 1$  10$  2-4%
 Taiwan  0.10 – 0.50$  3$  2%
 Syria  0.02 – 0.10$  1$  3%
 Sweden  0.06 -0.20$  1-2$  3%
 Romania  0.08 – 0.35$  2$  2-3%
 Portugal  0.05 – 0.50$  3$  3%
 Poland  0.10 – 0.50$  1$  2%
 Norway  0.10 – 0.45$  1$  2-3%
 Nigeria  0.10 – 0.40$  1$  2-3%
 Nepal  0.05 – 0.25$  1$  3%
 Morocco  0.08 – 0.50$  1$  2-3%
 Mexico  0.10 – 0.50$  1-2$  3-4%
 Kenya  0.01 – 0.22$  1$  3%
 Israel  0.10 – 0.36$  1$  2%
 Ireland  0.12 – 0.45$  3$  2-3%
 Iraq  0.01 -0.10$  1$  3%
 Hungary  0.10 – 0.47$  1$  2-3%
 Greece  0.04 – 0.10$  1$  3%
 France  0.10 – 0.50$  2$  2-5%
 Finland  0.07 – 0.20$  1$  1-2%
 Denmark  0.10 – 0.40$  1$  3%
 Czech Republic  0.06 – 0.18$  1$  3%
 Australia  0.15 – 1$  3-5$  2-3%
 Austria  0.10 – 0.60$  2$  3%
 Argentina  0.04 – 0.30$  1$  4-5%

This report is average result of many AdSense publishers having many different sites in all big niches, you may get different CPC then above report as I have mentioned before that this is average, not actual, also time is changing and CPC will also change with up and down of international markets.

If you think there is any thing wrong let us know in comment also you can share your expeirence and CPC result so we keep this list updated for all users from all over the world.

SHARE.....

0 comments

Post a Comment

You Can Comment Below! --- YourGist247.Com